| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Expedition EL |
| Trim: | XLT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.4L/330 |
| Stock #: | 1T1316 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Expedition EL |
| Trim: | XLT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.4L/330 |
| Stock #: | 1T2902 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | F-150 Demonstrator |
| Trim: | Lariat |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged V6 3.5L/213 |
| Stock #: | 1T2977 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Escape Demonstrator |
| Trim: | XLT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas I4 2.5L/152 |
| Stock #: | 2T1116 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Fusion |
| Trim: | SEL |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.0L/181 |
| Stock #: | 2C1223 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Fusion |
| Trim: | SEL |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.0L/181 |
| Stock #: | 2C1225 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | F-150 Demonstrator |
| Trim: | Lariat |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.0L/302 |
| Stock #: | 1T3127 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-350 DRW |
| Trim: | King Ranch |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Turbocharged Diesel V8 6.7L/406 |
| Stock #: | 2T1279 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Ranger |
| Trim: | XLT |
| Body: | Extended Cab Pickup |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas V6 4.0L/245 |
| Stock #: | 1T3172 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Ranger |
| Trim: | XLT |
| Body: | Extended Cab Pickup |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas V6 4.0L/245 |
| Stock #: | 1T3198 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Focus |
| Trim: | SE |
| Body: | Hatchback |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas I4 2.0L/121 |
| Stock #: | 2C1348 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Fusion Demonstrator |
| Trim: | SEL |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.0L/181 |
| Stock #: | 2C1564 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-350 DRW |
| Trim: | XL |
| Body: | Crew Cab Chassis-Cab |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Turbocharged Diesel V8 6.7L/ |
| Stock #: | 2T1783 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | F-150 Demonstrator |
| Trim: | FX4 |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.0L/302 |
| Stock #: | 2T2146 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Mustang |
| Trim: | V6 |
| Body: | 2dr Car |
| Trans.: | 6-Speed Manual |
| Engine: | Gas V6 3.7L/227 |
| Stock #: | 2C2250 |
| Year: | 2009 |
|---|---|
| Make: | Ford |
| Model: | Escape |
| Trim: | XLT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V6 3.0L/181 |
| Stock #: | 2T1550A |
| Miles: | 38,622 |
| Year: | 2009 |
|---|---|
| Make: | Ford |
| Model: | Focus |
| Trim: | SE |
| Body: | 4dr Car |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas I4 2.0L/121 |
| Stock #: | 2C1673A |
| Miles: | 53,263 |
| Year: | 2008 |
|---|---|
| Make: | Ford |
| Model: | Escape |
| Trim: | XLS |
| Body: | Sport Utility |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas I4 2.3L/140 |
| Stock #: | 2T1715A |
| Miles: | 40,181 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Edge |
| Trim: | Limited |
| Body: | Station Wagon |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | SQ2104 |
| Miles: | 32,018 |
| Year: | 2008 |
|---|---|
| Make: | GMC |
| Model: | Envoy |
| Trim: | SLT |
| Body: | Sport Utility |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas I6 4.2L/254 |
| Stock #: | P1490 |
| Year: | 2010 |
|---|---|
| Make: | Hyundai |
| Model: | Elantra |
| Trim: | SE |
| Body: | 4dr Car |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas I4 2.0L/121 |
| Stock #: | P1496 |
| Miles: | 38,240 |
| Year: | 2008 |
|---|---|
| Make: | Ford |
| Model: | Taurus X |
| Trim: | SEL |
| Body: | Station Wagon |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | A1445 |
| Miles: | 80,530 |
| Year: | 2008 |
|---|---|
| Make: | Chevrolet |
| Model: | Tahoe |
| Trim: | LT w/2LT |
| Body: | Sport Utility |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 5.3L/323 |
| Stock #: | 2T1681A |
| Miles: | 56,919 |
| Year: | 2010 |
|---|---|
| Make: | Chevrolet |
| Model: | Cobalt |
| Trim: | LT w/1LT |
| Body: | 4dr Car |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas 4-Cyl 2.2L/134.3 |
| Stock #: | P1502 |
| Miles: | 43,854 |
| Year: | 2006 |
|---|---|
| Make: | Chevrolet |
| Model: | TrailBlazer |
| Trim: | LS |
| Body: | Sport Utility |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas I6 4.2L/254 |
| Stock #: | P1500 |
| Miles: | 84,693 |

7979 IH-35 South
San Antonio, TX 78224