| Year: | 2007 |
|---|---|
| Make: | Toyota |
| Model: | FJ Cruiser |
| Body: | Sport Utility |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas V6 4.0L/241 |
| Stock #: | A1742 |
| Miles: | 70,443 |
| Year: | 2012 |
|---|---|
| Make: | Toyota |
| Model: | Avalon |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.5L/211 |
| Stock #: | M4732 |
| Miles: | 17,525 |
| Year: | 2012 |
|---|---|
| Make: | Nissan |
| Model: | Maxima |
| Trim: | 3.5 S |
| Body: | 4dr Car |
| Trans.: | 1-Speed Continuously Variable |
| Engine: | Gas V6 3.5L/ |
| Stock #: | M4729 |
| Miles: | 24,541 |
| Year: | 2006 |
|---|---|
| Make: | Mercedes-Benz |
| Model: | M-Class |
| Trim: | 3.5L |
| Body: | Sport Utility |
| Trans.: | 7-Speed Automatic |
| Engine: | Gas V6 3.5L/214 |
| Stock #: | P1852 |
| Miles: | 86,884 |
| Year: | 2009 |
|---|---|
| Make: | GMC |
| Model: | Acadia |
| Trim: | SLT1 |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.6L/220 |
| Stock #: | 13T1759B |
| Miles: | 80,613 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Escape |
| Trim: | XLT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas I4 2.5L/152 |
| Stock #: | SQ2453 |
| Miles: | 19,861 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Explorer |
| Trim: | XLT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | P2000 |
| Miles: | 32,857 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | Platinum |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.0/302 |
| Stock #: | P2006 |
| Miles: | 21,367 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | F-150 King Ranch |
| Trim: | King Ranch |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.4L/330 |
| Stock #: | P2009 |
| Miles: | 53,682 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | Explorer |
| Trim: | Limited |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | SQ2454 |
| Miles: | 33,367 |
7979 IH-35 South
San Antonio, TX 78224