Used Car Special Offers
2004 Grand Marquis
$8,995
| Year: | 2004 |
|---|---|
| Make: | Mercury |
| Model: | Grand Marquis |
| Trim: | LS Premium |
| Body: | 4dr Car |
| Trans.: | 4-Speed Automatic w/OD |
| Stock #: | OT3016A |
| Miles: | 85,573 |
Price does not include TT&L.
Used Car Dept: (210) 921-6888
Used Car Dept: (210) 921-6888
Quick Contact
2005 Dodge Stratus Sdn
$9,995
| Year: | 2005 |
|---|---|
| Make: | Dodge |
| Model: | Stratus Sdn |
| Trim: | SXT |
| Body: | 4dr Car |
| Trans.: | 4-Speed Automatic |
| Stock #: | OC2010B |
| Miles: | 69,491 |
Price does not include TT&L.
Used Car Dept: (210) 921-6888
Used Car Dept: (210) 921-6888
2009 Chevrolet Cobalt
$12,388
| Year: | 2009 |
|---|---|
| Make: | Chevrolet |
| Model: | Cobalt |
| Trim: | LT w/1LT |
| Body: | 4dr Car |
| Trans.: | 4-Speed Automatic |
| Stock #: | P1068 |
| Miles: | 36,699 |
Price does not include TT&L.
Used Car Dept: (210) 921-6888
Used Car Dept: (210) 921-6888
2007 Ford F-150 XLT
$21,888
| Year: | 2007 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | XLT |
| Body: | Crew Cab Pickup |
| Trans.: | 4-Speed Automatic w/OD |
| Stock #: | A1056 |
| Miles: | 35,366 |
Price does not include TT&L.
Used Car Dept: (210) 921-6888
Used Car Dept: (210) 921-6888
2005 Hyundai Tucson GL
$13,995
| Year: | 2005 |
|---|---|
| Make: | Hyundai |
| Model: | Tucson |
| Trim: | GL |
| Body: | Sport Utility |
| Trans.: | 4-Speed Automatic, Shiftronic |
| Stock #: | P1017A |
| Miles: | 64,119 |
Price does not include TT&L.
Used Car Dept: (210) 921-6888
Used Car Dept: (210) 921-6888
2010 Ford Fusion SE
$22,995
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | Fusion |
| Trim: | SE |
| Body: | 4dr Car |
| Engine: | Gas I4 2.5L/152 |
| Stock #: | SQ1776 |
| Miles: | 21,940 |
Price does not include TT&L.
Used Car Dept: (210) 921-6888
Used Car Dept: (210) 921-6888
2010 Hyundai Santa Fe GLS
$21,488
| Year: | 2010 |
|---|---|
| Make: | Hyundai |
| Model: | Santa Fe |
| Trim: | GLS |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic w/SHIFTRONIC, OD |
| Stock #: | P1081 |
| Miles: | 20,407 |
Price does not include TT&L.
Used Car Dept: (210) 921-6888
Used Car Dept: (210) 921-6888
2004 Ford Freestar Wagon
$7,888
| Year: | 2004 |
|---|---|
| Make: | Ford |
| Model: | Freestar Wagon |
| Trim: | SEL |
| Body: | Mini-van, Passenger |
| Trans.: | 4-Speed Automatic w/OD |
| Stock #: | OT3109A |
| Miles: | 80,511 |
Price does not include TT&L.
Used Car Dept: (210) 921-6888
Used Car Dept: (210) 921-6888
2008 Kia Optima LX
$12,888
| Year: | 2008 |
|---|---|
| Make: | Kia |
| Model: | Optima |
| Trim: | LX |
| Body: | 4dr Car |
| Trans.: | 5-Speed Automatic w/OD Sportmatic shifter |
| Stock #: | A1066 |
| Miles: | 42,842 |
Price does not include TT&L.
Used Car Dept: (210) 921-6888
Used Car Dept: (210) 921-6888
2009 Chevrolet Equinox
$21,995
| Year: | 2009 |
|---|---|
| Make: | Chevrolet |
| Model: | Equinox |
| Trim: | LT w/1LT |
| Body: | Sport Utility |
| Trans.: | 5-Speed Automatic |
| Stock #: | P1082 |
| Miles: | 40,211 |
Price does not include TT&L.
Used Car Dept: (210) 921-6888
Used Car Dept: (210) 921-6888
2009 Chevrolet Cobalt LS
$10,998
| Year: | 2009 |
|---|---|
| Make: | Chevrolet |
| Model: | Cobalt |
| Trim: | LS |
| Body: | 4dr Car |
| Trans.: | 4-Speed Automatic |
| Stock #: | A1065 |
| Miles: | 39,051 |
Price does not include TT&L.
Used Car Dept: (210) 921-6888
Used Car Dept: (210) 921-6888
2010 Dodge Ram 1500 SLT
$23,868
| Year: | 2010 |
|---|---|
| Make: | Dodge |
| Model: | Ram 1500 |
| Trim: | SLT |
| Body: | Crew Cab Pickup |
| Trans.: | 5-Speed Automatic w/OD |
| Stock #: | A1061 |
| Miles: | 20,137 |
Price does not include TT&L.
Used Car Dept: (210) 921-6888
Used Car Dept: (210) 921-6888
2009 Ford F-150 XLT
$24,888
| Year: | 2009 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | XLT |
| Body: | Extended Cab Pickup |
| Trans.: | 6-Speed Automatic w/OD |
| Stock #: | A1071 |
| Miles: | 40,079 |
Price does not include TT&L.
Used Car Dept: (210) 921-6888
Used Car Dept: (210) 921-6888
2010 Ford F-150 XLT
$29,995
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | XLT |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic w/OD |
| Stock #: | SQ1783 |
| Miles: | 14,778 |
Price does not include TT&L.
Used Car Dept: (210) 921-6888
Used Car Dept: (210) 921-6888
2010 Hyundai Sonata GLS
$15,898
| Year: | 2010 |
|---|---|
| Make: | Hyundai |
| Model: | Sonata |
| Trim: | GLS |
| Body: | 4dr Car |
| Trans.: | 5-Speed Automatic w/OD |
| Stock #: | A1070 |
| Miles: | 28,262 |
Price does not include TT&L.
Used Car Dept: (210) 921-6888
Used Car Dept: (210) 921-6888
2008 Ford F-150 XLT
$23,988
| Year: | 2008 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | XLT |
| Body: | Crew Cab Pickup |
| Trans.: | 4-Speed Automatic w/OD |
| Stock #: | P1084A |
| Miles: | 38,329 |
Price does not include TT&L.
Used Car Dept: (210) 921-6888
Used Car Dept: (210) 921-6888
2003 Ford Taurus
$5,995
| Year: | 2003 |
|---|---|
| Make: | Ford |
| Model: | Taurus |
| Trim: | SE Standard |
| Body: | 4dr Car |
| Trans.: | 4-Speed Automatic w/OD |
| Stock #: | SQ1787A |
| Miles: | 105,983 |
Price does not include TT&L.
Used Car Dept: (210) 921-6888
Used Car Dept: (210) 921-6888
2010 Lincoln MKZ
$26,888
| Year: | 2010 |
|---|---|
| Make: | Lincoln |
| Model: | MKZ |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic |
| Stock #: | SQ1788 |
| Miles: | 24,063 |
Price does not include TT&L.
Used Car Dept: (210) 921-6888
Used Car Dept: (210) 921-6888
2007 TrailBlazer
$14,888
| Year: | 2007 |
|---|---|
| Make: | Chevrolet |
| Model: | TrailBlazer |
| Trim: | LS |
| Body: | Sport Utility |
| Trans.: | 4-Speed Automatic w/OD |
| Stock #: | A1074 |
| Miles: | 83,195 |
Price does not include TT&L.
Used Car Dept: (210) 921-6888
Used Car Dept: (210) 921-6888




















